Precincts & Precinct Chairs
Jefferson County voting precincts and your Democratic precinct chairs
Find my precinct
Use your current location or enter an address in Jefferson County to see your precinct and precinct chair.
Precinct map
Jefferson County voting precinct boundaries. Hover over a precinct to see its identifier.
Loading map…
Jefferson County Precincts
Voting precincts, district assignments (Congress, State House, State Senate, SBOE), and Democratic precinct chair contacts. Data from Texas Legislative Council and Secretary of State.
| Precinct | Congress | State House | State Senate | SBOE | Chair | Phone |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 3 | 7 | — | — |
| 2 | 36 | 22 | 3 | 7 | Ron Mathis | — |
| 3 | 36 | 22 | 3 | 7 | — | — |
| 4 | 36 | 21 | 3 | 7 | — | — |
| 5 | 14 | 22 | 3 | 7 | Tasha Cole | — |
| 6 | 36 | 22 | 3 | 7 | — | — |
| 7 | 36 | 22 | 3 | 7 | Lynda Kay Makin | — |
| 8 | 36 | 22 | 3 | 7 | Katherine Campbell | — |
| 9 | 14 | 22 | 3 | 7 | — | — |
| 10 | 36 | 22 | 3 | 7 | — | — |
| 11 | 14 | 22 | 3 | 7 | — | — |
| 12 | 14 | 22 | 3 | 7 | — | — |
| 13 | 14 | 22 | 3 | 7 | — | — |
| 14 | 14 | 22 | 3 | 7 | — | — |
| 15 | 14 | 22 | 3 | 7 | — | — |
| 16 | 14 | 22 | 3 | 7 | Robert Jones | — |
| 17 | 14 | 22 | 3 | 7 | Anthony Barker | — |
| 18 | 14 | 22 | 3 | 7 | Fredericka Phillips | — |
| 19 | 14 | 22 | 3 | 7 | Tonene Ligon | — |
| 20 | 14 | 22 | 3 | 7 | — | — |
| 21 | 14 | 22 | 3 | 7 | Isaiah Pickens | — |
| 22 | 36 | 22 | 3 | 7 | Cheryl Doyle | — |
| 23 | 36 | 22 | 3 | 7 | Ramona Young | — |
| 24 | 36 | 21 | 4 | 7 | — | — |
| 25 | 36 | 21 | 4 | 7 | — | — |
| 26 | 36 | 21 | 4 | 7 | Mary Kirkwood | — |
| 27 | 14 | 22 | 3 | 7 | Ryan Olson | — |
| 28 | 36 | 22 | 4 | 7 | Ella Woodsmall | — |
| 29 | 14 | 21 | 4 | 7 | — | — |
| 30 | 14 | 21 | 4 | 7 | — | — |
| 31 | 14 | 21 | 4 | 7 | — | — |
| 32 | 14 | 21 | 4 | 7 | — | — |
| 33 | 14 | 21 | 4 | 7 | — | — |
| 34 | 14 | 22 | 4 | 7 | — | — |
| 35 | 14 | 21 | 3 | 7 | — | — |
| 36 | 14 | 21 | 3 | 7 | Pamela Vickers | — |
| 37 | 14 | 22 | 3 | 7 | — | — |
| 38 | 14 | 22 | 3 | 7 | — | — |
| 39 | 14 | 22 | 3 | 7 | Frances Graham | — |
| 40 | 14 | 22 | 3 | 7 | — | — |
| 41 | 14 | 22 | 3 | 7 | — | — |
| 42 | 14 | 22 | 3 | 7 | — | — |
| 43 | 14 | 22 | 3 | 7 | — | — |
| 44 | 14 | 22 | 4 | 7 | — | — |
| 45 | 14 | 22 | 4 | 7 | Eyvette Viltz-Pree | — |
| 46 | 14 | 22 | 4 | 7 | — | — |
| 47 | 14 | 22 | 4 | 7 | — | — |
| 48 | 14 | 22 | 4 | 7 | — | — |
| 49 | 14 | 22 | 4 | 7 | Doris Rogers | — |
| 50 | 14 | 22 | 4 | 7 | Reginald Trainer | — |
| 51 | 14 | 22 | 4 | 7 | — | — |
| 52 | 14 | 22 | 4 | 7 | — | — |
| 53 | 14 | 22 | 4 | 7 | Gloria Garrison | — |
| 54 | 14 | 22 | 4 | 7 | Audrey Blanchett | — |
| 55 | 14 | 22 | 4 | 7 | — | — |
| 56 | 14 | 21 | 3 | 7 | — | — |
| 57 | 14 | 22 | 4 | 7 | — | — |
| 58 | 14 | 22 | 4 | 7 | — | — |
| 59 | 14 | 22 | 4 | 7 | — | — |
| 60 | 14 | 22 | 3 | 7 | — | — |
| 61 | 14 | 22 | 3 | 7 | Williard Hochstrasser | — |
| 62 | 14 | 21 | 3 | 7 | — | — |
| 63 | 36 | 22 | 3 | 7 | — | — |
| 64 | 14 | 22 | 3 | 7 | — | — |
| 65 | 36 | 21 | 3 | 7 | — | — |
| 66 | 36 | 21 | 4 | 7 | — | — |
| 67 | 14 | 22 | 3 | 7 | Georgine Guillory | — |
| 68 | 36 | 21 | 3 | 7 | Beverly Hatcher | — |
| 69 | 14 | 21 | 3 | 7 | Jennifer Clarke | — |
| 70 | 14 | 22 | 3 | 7 | Wanda Bodden | — |
| 71 | 14 | 22 | 3 | 7 | — | — |
| 72 | 36 | 22 | 3 | 7 | Howard Trahan | — |
| 73 | 14 | 21 | 3 | 7 | John Stafford | — |
| 74 | 14 | 21 | 3 | 7 | — | — |
| 75 | 14 | 22 | 3 | 7 | — | — |
| 76 | 14 | 22 | 3 | 7 | — | — |
| 77 | 36 | 22 | 3 | 7 | — | — |
| 78 | 14 | 22 | 3 | 7 | Glenn Holmes | — |
| 79 | 14 | 22 | 3 | 7 | — | — |
| 80 | 14 | 21 | 4 | 7 | — | — |
| 81 | 14 | 22 | 4 | 7 | — | — |
| 82 | 14 | 22 | 3 | 7 | Valerie Kinlaw | — |
| 83 | 14 | 21 | 3 | 7 | — | — |
| 84 | 36 | 22 | 3 | 7 | Jeffery Nickerson | — |
| 85 | 14 | 22 | 3 | 7 | Carol Dixon | — |
| 86 | 14 | 21 | 3 | 7 | Derrick Turner | — |
| 87 | 36 | 22 | 3 | 7 | Dalana Bennett | — |
| 88 | 36 | 22 | 3 | 7 | Sylvia Johnson | — |
| 89 | 36 | 22 | 3 | 7 | — | — |
| 90 | 36 | 22 | 4 | 7 | — | — |
| 91 | 36 | 21 | 4 | 7 | — | — |
| 92 | 14 | 22 | 4 | 7 | — | — |
| 93 | 14 | 22 | 4 | 7 | — | — |
| 94 | 36 | 21 | 3 | 7 | Michael Cooper | — |
| 95 | 14 | 22 | 3 | 7 | — | — |
| 96 | 14 | 22 | 4 | 7 | Artemus Hancock | — |
| 97 | 14 | 22 | 3 | 7 | — | — |
| 98 | 14 | 21 | 3 | 7 | — | — |
| 99 | 36 | 22 | 3 | 7 | — | — |
| 100 | 36 | 21 | 3 | 7 | Barbara Washington | — |
| 101 | 14 | 21 | 3 | 7 | — | — |
| 102 | 14 | 22 | 3 | 7 | — | — |
| 103 | 14 | 22 | 3 | 7 | — | — |
| 104 | 14 | 21 | 4 | 7 | — | — |
Official Sources
Precinct boundaries and chair information are maintained by the state and county. We display them here for convenience.