Precincts & Precinct Chairs
Jefferson County voting precincts and your Democratic precinct chairs
Find my precinct
Use your current location or enter a street address in Jefferson County. The result shows your voting precinct, the districts for this address, and your Democratic precinct chair. If you leave off the city, the search covers the whole county.
Precinct map
Jefferson County voting precinct boundaries. Each precinct is labeled with its number. Hover for the precinct chair.
Jefferson County Precincts
Voting precincts, district assignments, and Democratic precinct chair contacts. The Congress column is the U.S. House district on the November 2026 ballot. A precinct marked 14 / 36 is split between those districts. Select a precinct number to show it on the map.
| Precinct | Congress | State House | State Senate | SBOE | Chair | Phone |
|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 3 | 7 | JAMES ELLER | — |
| 2 | 36 | 22 | 3 | 7 | — | — |
| 3 | 36 | 22 | 3 | 7 | — | — |
| 4 | 36 | 21 | 3 | 7 | Kevin Chance | — |
| 5 | 36 | 22 | 3 | 7 | — | — |
| 6 | 36 | 22 | 3 | 7 | — | — |
| 7 | 36 | 22 | 3 | 7 | Lynda Kay Makin | — |
| 8 | 36 | 22 | 3 | 7 | Katherine Campbell | — |
| 9 | 14 | 22 | 3 | 7 | — | — |
| 10 | 14 / 36 | 22 | 3 | 7 | — | — |
| 11 | 14 | 22 | 3 | 7 | — | — |
| 12 | 14 | 22 | 3 | 7 | — | — |
| 13 | 14 | 22 | 3 | 7 | — | — |
| 14 | 14 / 36 | 22 | 3 | 7 | — | — |
| 15 | 36 | 22 | 3 | 7 | — | — |
| 16 | 36 | 22 | 3 | 7 | — | — |
| 17 | 36 | 22 | 3 | 7 | — | — |
| 18 | 36 | 22 | 3 | 7 | FREDERICKA PHILLIPS | — |
| 19 | 14 / 36 | 22 | 3 | 7 | CYNTHIA CARRIERRE | — |
| 20 | 14 / 36 | 22 | 3 | 7 | — | — |
| 21 | 14 | 22 | 3 | 7 | — | — |
| 22 | 36 | 22 | 3 | 7 | — | — |
| 23 | 36 | 22 | 3 | 7 | RAMONA YOUNG | — |
| 24 | 36 | 21 | 4 | 7 | — | — |
| 25 | 36 | 21 | 4 | 7 | — | — |
| 26 | 36 | 21 | 4 | 7 | MARY KIRKWOOD | — |
| 27 | 36 | 22 | 3 | 7 | RYAN OLSON | — |
| 28 | 14 / 36 | 22 | 4 | 7 | — | — |
| 29 | 14 / 36 | 21 | 4 | 7 | — | — |
| 30 | 14 | 21 | 4 | 7 | — | — |
| 31 | 14 | 21 | 4 | 7 | — | — |
| 32 | 14 | 21 | 4 | 7 | — | — |
| 33 | 14 | 21 | 4 | 7 | — | — |
| 34 | 14 | 22 | 4 | 7 | — | — |
| 35 | 14 | 21 | 3 | 7 | — | — |
| 36 | 14 | 21 | 3 | 7 | PAMELA VICKERS | — |
| 37 | 14 | 22 | 3 | 7 | — | — |
| 38 | 14 | 22 | 3 | 7 | — | — |
| 39 | 36 | 22 | 3 | 7 | Frances Graham | — |
| 40 | 14 | 22 | 3 | 7 | — | — |
| 41 | 14 | 22 | 3 | 7 | — | — |
| 42 | 14 | 22 | 3 | 7 | — | — |
| 43 | 14 | 22 | 3 | 7 | Jordan Perkinz | — |
| 44 | 14 | 22 | 4 | 7 | — | — |
| 45 | 14 | 22 | 4 | 7 | — | — |
| 46 | 14 | 22 | 4 | 7 | — | — |
| 47 | 14 | 22 | 4 | 7 | — | — |
| 48 | 14 | 22 | 4 | 7 | — | — |
| 49 | 14 | 22 | 4 | 7 | — | — |
| 50 | 14 | 22 | 4 | 7 | REGINALD TRAINER | — |
| 51 | 14 | 22 | 4 | 7 | — | — |
| 52 | 14 | 22 | 4 | 7 | — | — |
| 53 | 14 | 22 | 4 | 7 | GLORIA GARRISON | — |
| 54 | 14 | 22 | 4 | 7 | — | — |
| 55 | 14 | 22 | 4 | 7 | — | — |
| 56 | 14 | 21 | 3 | 7 | — | — |
| 57 | 14 | 22 | 4 | 7 | — | — |
| 58 | 14 | 22 | 4 | 7 | — | — |
| 59 | 14 | 22 | 4 | 7 | — | — |
| 60 | 14 | 22 | 3 | 7 | — | — |
| 61 | 14 | 22 | 3 | 7 | — | — |
| 62 | 36 | 21 | 3 | 7 | — | — |
| 63 | 36 | 22 | 3 | 7 | — | — |
| 64 | 14 | 22 | 3 | 7 | — | — |
| 65 | 36 | 21 | 3 | 7 | — | — |
| 66 | 36 | 21 | 4 | 7 | — | — |
| 67 | 14 | 22 | 3 | 7 | GEORGINE GUILLORY | — |
| 68 | 36 | 21 | 3 | 7 | BEVERLY HATCHER | — |
| 69 | 14 | 21 | 3 | 7 | JENNIFER CLARKE | — |
| 70 | 14 | 22 | 3 | 7 | — | — |
| 71 | 14 | 22 | 3 | 7 | — | — |
| 72 | 36 | 22 | 3 | 7 | AIRON REYNOLDS | — |
| 73 | 36 | 21 | 3 | 7 | SUZANNE STAFFORD | — |
| 74 | 14 | 21 | 3 | 7 | — | — |
| 75 | 14 | 22 | 3 | 7 | — | — |
| 76 | 14 | 22 | 3 | 7 | — | — |
| 77 | 36 | 22 | 3 | 7 | — | — |
| 78 | 36 | 22 | 3 | 7 | ADDIE ALLEN | — |
| 79 | 36 | 22 | 3 | 7 | — | — |
| 80 | 14 | 21 | 4 | 7 | — | — |
| 81 | 14 | 22 | 4 | 7 | — | — |
| 82 | 14 | 22 | 3 | 7 | — | — |
| 83 | 14 | 21 | 3 | 7 | — | — |
| 84 | 36 | 22 | 3 | 7 | — | — |
| 85 | 36 | 22 | 3 | 7 | — | — |
| 86 | 36 | 21 | 3 | 7 | — | — |
| 87 | 36 | 22 | 3 | 7 | — | — |
| 88 | 36 | 22 | 3 | 7 | SYLVIA JOHNSON | — |
| 89 | 36 | 22 | 3 | 7 | — | — |
| 90 | 36 | 22 | 4 | 7 | — | — |
| 91 | 36 | 21 | 4 | 7 | — | — |
| 92 | 14 / 36 | 22 | 4 | 7 | ELLA WOODSMALL | — |
| 93 | 14 | 22 | 4 | 7 | — | — |
| 94 | 36 | 21 | 3 | 7 | — | — |
| 95 | 14 | 22 | 3 | 7 | — | — |
| 96 | 14 | 22 | 4 | 7 | ARTEMUS HANCOCK | — |
| 97 | 14 | 22 | 3 | 7 | — | — |
| 98 | 14 | 21 | 3 | 7 | — | — |
| 99 | 36 | 22 | 3 | 7 | — | — |
| 100 | 36 | 21 | 3 | 7 | BARBARA WASHINGTON | — |
| 101 | 14 | 21 | 3 | 7 | — | — |
| 102 | 14 | 22 | 3 | 7 | — | — |
| 103 | 14 | 22 | 3 | 7 | — | — |
| 104 | 14 | 21 | 4 | 7 | — | — |
Official Sources
Precinct boundaries and chair information are maintained by the state and county. We display them here for convenience.